Rhexia semidecandra Schrank & Mart. ex DC.
            
                    
            
                
                        
                        | taxonID | 5599949 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | acceptedNameUsageID | 5601313 | 
                        
                        | scientificName | Rhexia semidecandra Schrank & Mart. ex DC. | 
                        
                        | scientificNameAuthorship | Schrank & Mart. ex DC. | 
                        
                        | canonicalName | Rhexia semidecandra | 
                        
                        | genericName | Rhexia | 
                        
                        | specificEpithet | semidecandra | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Schrank & Mart. ex DC. (1828). In: Prodr. 3: 129, Pro Syn. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |