Purpurella cleistopetala Ule
            
                    
            
                
                        
                        | taxonID | 5600621 | 
                        
                        | datasetID | f382f0ce-323a-4091-bb9f-add557f3a9a2 | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | acceptedNameUsageID | 7777553 | 
                        
                        | originalNameUsageID | 5600626 | 
                        
                        | scientificName | Purpurella cleistopetala Ule | 
                        
                        | scientificNameAuthorship | Ule | 
                        
                        | canonicalName | Purpurella cleistopetala | 
                        
                        | genericName | Purpurella | 
                        
                        | specificEpithet | cleistopetala | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Ber. Deutsch. Bot. Ges. 14: 163, 169 (1896) | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | taxonRemarks | Originally found in sources as doubtful taxon within Chaetogastra DC. | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |