Pleroma stenopetalum Triana
            
                    
            
                
                        
                        | taxonID | 5601294 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | acceptedNameUsageID | 10797358 | 
                        
                        | originalNameUsageID | 8533793 | 
                        
                        | scientificName | Pleroma stenopetalum Triana | 
                        
                        | scientificNameAuthorship | Triana | 
                        
                        | canonicalName | Pleroma stenopetalum | 
                        
                        | genericName | Pleroma | 
                        
                        | specificEpithet | stenopetalum | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Triana. (n.d.). In: Trans. Linn. Soc. 28: (1871 Publ. 1872) 46, Nom. Nud. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |