Pleroma gracile var. hirsutum (DC.) Triana
            
                    
            
                
                        
                        | taxonID | 5601457 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273204 | 
                        
                        | acceptedNameUsageID | 3870411 | 
                        
                        | originalNameUsageID | 3870372 | 
                        
                        | scientificName | Pleroma gracile var. hirsutum (DC.) Triana | 
                        
                        | scientificNameAuthorship | (DC.) Triana | 
                        
                        | canonicalName | Pleroma gracile hirsutum | 
                        
                        | genericName | Pleroma | 
                        
                        | specificEpithet | gracile | 
                        
                        | infraspecificEpithet | hirsutum | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Triana. (1871). In: Trans. Linn. Soc. London 28: 45. ; 28: 45. 1871. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Chaetogastra | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |