Pleroma barbigerum var. lepidotum (Naudin) Triana
            
                    
            
                
                        
                        | taxonID | 5601594 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 10783250 | 
                        
                        | acceptedNameUsageID | 10767444 | 
                        
                        | originalNameUsageID | 3869572 | 
                        
                        | scientificName | Pleroma barbigerum var. lepidotum (Naudin) Triana | 
                        
                        | scientificNameAuthorship | (Naudin) Triana | 
                        
                        | canonicalName | Pleroma barbigerum lepidotum | 
                        
                        | genericName | Pleroma | 
                        
                        | specificEpithet | barbigerum | 
                        
                        | infraspecificEpithet | lepidotum | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Triana. (1871). In: Trans. Linn. Soc. London 28: 45. ; 28: 45. 1871. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Andesanthus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |