Aromadendron Andrews ex Steud.
            
                    
            
                
                        
                        | taxonID | 6008701 | 
                        
                        | datasetID | f382f0ce-323a-4091-bb9f-add557f3a9a2 | 
                        
                        | parentNameUsageID | 5014 | 
                        
                        | acceptedNameUsageID | 7493935 | 
                        
                        | scientificName | Aromadendron Andrews ex Steud. | 
                        
                        | scientificNameAuthorship | Andrews ex Steud. | 
                        
                        | canonicalName | Aromadendron | 
                        
                        | genericName | Aromadendron | 
                        
                        | taxonRank | genus | 
                        
                        | namePublishedIn | Nomencl. Bot., ed. 2, 1: 134 (1840) | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Eucalyptus | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |