Eucalyptus eximia Schauer
            
                    
            
                
                        
                        | taxonID | 6437311 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3180424 | 
                        
                        | acceptedNameUsageID | 5418444 | 
                        
                        | scientificName | Eucalyptus eximia Schauer | 
                        
                        | scientificNameAuthorship | Schauer | 
                        
                        | canonicalName | Eucalyptus eximia | 
                        
                        | genericName | Eucalyptus | 
                        
                        | specificEpithet | eximia | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Schauer. (1843). In: W. G. Walp., Repert. Bot. Syst. 2: 925. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Corymbia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |