Sphaerococcus brodiei var. angustissimus (C.Agardh) C.Agardh, 1822
            
                    
            
                
                        
                        | taxonID | 6452633 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2667343 | 
                        
                        | acceptedNameUsageID | 5710381 | 
                        
                        | originalNameUsageID | 5279406 | 
                        
                        | scientificName | Sphaerococcus brodiei var. angustissimus (C.Agardh) C.Agardh, 1822 | 
                        
                        | scientificNameAuthorship | (C.Agardh) C.Agardh, 1822 | 
                        
                        | canonicalName | Sphaerococcus brodiei angustissimus | 
                        
                        | genericName | Sphaerococcus | 
                        
                        | specificEpithet | brodiei | 
                        
                        | infraspecificEpithet | angustissimus | 
                        
                        | taxonRank | variety | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Gigartinales | 
                        
                        | family | Phyllophoraceae | 
                        
                        | genus | Phyllophora | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |