Tibouchina tedescoi Meirelles, L.Kollmann & R.Goldenb.
            
                    
            
                
                        
                        | taxonID | 7406928 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | acceptedNameUsageID | 10831595 | 
                        
                        | scientificName | Tibouchina tedescoi Meirelles, L.Kollmann & R.Goldenb. | 
                        
                        | scientificNameAuthorship | Meirelles, L.Kollmann & R.Goldenb. | 
                        
                        | canonicalName | Tibouchina tedescoi | 
                        
                        | genericName | Tibouchina | 
                        
                        | specificEpithet | tedescoi | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Meirelles, L. Kollmann & R. Goldenb. (n.d.). In: Kew Bull. 67(3): | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |