Chaetospora wigghii (Turner) C.Agardh, 1824
            
                    
            
                
                        
                        | taxonID | 7437063 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2668923 | 
                        
                        | acceptedNameUsageID | 2668929 | 
                        
                        | originalNameUsageID | 4278436 | 
                        
                        | scientificName | Chaetospora wigghii (Turner) C.Agardh, 1824 | 
                        
                        | scientificNameAuthorship | (Turner) C.Agardh, 1824 | 
                        
                        | canonicalName | Chaetospora wigghii | 
                        
                        | genericName | Chaetospora | 
                        
                        | specificEpithet | wigghii | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | taxonRemarks | Originally found in sources as synonym of Naccaria wiggii (Turner) Endlicher | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Bonnemaisoniales | 
                        
                        | family | Naccariaceae | 
                        
                        | genus | Naccaria | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |