Ceratodictyon tenue (Setch. & N.L.Gardner) J.N.Norris, 2014
            
                    
            
                
                        
                        | taxonID | 7464087 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2663484 | 
                        
                        | scientificName | Ceratodictyon tenue (Setch. & N.L.Gardner) J.N.Norris, 2014 | 
                        
                        | scientificNameAuthorship | (Setch. & N.L.Gardner) J.N.Norris, 2014 | 
                        
                        | canonicalName | Ceratodictyon tenue | 
                        
                        | genericName | Ceratodictyon | 
                        
                        | specificEpithet | tenue | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Rhodymeniales | 
                        
                        | family | Lomentariaceae | 
                        
                        | genus | Ceratodictyon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |