Lasiandra heteromalla (D.Don) Naudin
            
                    
            
                
                        
                        | taxonID | 7518973 | 
                        
                        | datasetID | bae5856f-da10-4333-90a0-5a2135361b30 | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | acceptedNameUsageID | 5601449 | 
                        
                        | scientificName | Lasiandra heteromalla (D.Don) Naudin | 
                        
                        | scientificNameAuthorship | (D.Don) Naudin | 
                        
                        | canonicalName | Lasiandra heteromalla | 
                        
                        | genericName | Lasiandra | 
                        
                        | specificEpithet | heteromalla | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |