Oenothera pygmaea Douglas
            
                    
            
                
                        
                        | taxonID | 7813270 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3231585 | 
                        
                        | acceptedNameUsageID | 5545082 | 
                        
                        | scientificName | Oenothera pygmaea Douglas | 
                        
                        | scientificNameAuthorship | Douglas | 
                        
                        | canonicalName | Oenothera pygmaea | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | pygmaea | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Douglas. (1832). In: Hook., Fl. Bor.-Amer. 1: 213. | 
                        
                        | taxonomicStatus | heterotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Eremothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |