Lagerstroemia venusta Wall. ex C.B.Clarke
            
                    
            
                
                        
                        | taxonID | 7882739 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188723 | 
                        
                        | scientificName | Lagerstroemia venusta Wall. ex C.B.Clarke | 
                        
                        | scientificNameAuthorship | Wall. ex C.B.Clarke | 
                        
                        | canonicalName | Lagerstroemia venusta | 
                        
                        | genericName | Lagerstroemia | 
                        
                        | specificEpithet | venusta | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Wall. ex C. B. Clarke. (1879). In: Fl. Brit. India 2(6): 576. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Lagerstroemia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |