Eugenia densiflora (Blume) Duthie
            
                    
            
                
                        
                        | taxonID | 7918876 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183498 | 
                        
                        | originalNameUsageID | 3183499 | 
                        
                        | scientificName | Eugenia densiflora (Blume) Duthie | 
                        
                        | scientificNameAuthorship | (Blume) Duthie | 
                        
                        | canonicalName | Eugenia densiflora | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | densiflora | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Duthie. (1878). In: Hook. F, Fl. Brit. India 2: 473, Isonym. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |