Chylocladia clavellosa var. sedifolia (Turner) Grev., 1833
            
                    
            
                
                        
                        | taxonID | 7971568 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2663521 | 
                        
                        | acceptedNameUsageID | 2663557 | 
                        
                        | originalNameUsageID | 2663565 | 
                        
                        | scientificName | Chylocladia clavellosa var. sedifolia (Turner) Grev., 1833 | 
                        
                        | scientificNameAuthorship | (Turner) Grev., 1833 | 
                        
                        | canonicalName | Chylocladia clavellosa sedifolia | 
                        
                        | genericName | Chylocladia | 
                        
                        | specificEpithet | clavellosa | 
                        
                        | infraspecificEpithet | sedifolia | 
                        
                        | taxonRank | variety | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Rhodymeniales | 
                        
                        | family | Lomentariaceae | 
                        
                        | genus | Lomentaria | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |