Rhodomyrtus parviflora Craib
            
                    
            
                
                        
                        | taxonID | 7991766 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3185949 | 
                        
                        | acceptedNameUsageID | 3185950 | 
                        
                        | scientificName | Rhodomyrtus parviflora Craib | 
                        
                        | scientificNameAuthorship | Craib | 
                        
                        | canonicalName | Rhodomyrtus parviflora | 
                        
                        | genericName | Rhodomyrtus | 
                        
                        | specificEpithet | parviflora | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Craib. (1928). In: Bull. Misc. Inform. Kew 1928: 70. | 
                        
                        | taxonomicStatus | heterotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Rhodamnia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |