Memecylon trinerve Hassk.
            
                    
            
                
                        
                        | taxonID | 8007460 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3860204 | 
                        
                        | acceptedNameUsageID | 3860252 | 
                        
                        | scientificName | Memecylon trinerve Hassk. | 
                        
                        | scientificNameAuthorship | Hassk. | 
                        
                        | canonicalName | Memecylon trinerve | 
                        
                        | genericName | Memecylon | 
                        
                        | specificEpithet | trinerve | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Hassk. (1828). In: Cat. Hort. Bog. Alt. 259 (1844), Non DC.; Nom. Nud. | 
                        
                        | taxonomicStatus | heterotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Lijndenia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |