Oenothera drummondii Walp.
            
                    
            
                
                        
                        | taxonID | 8110878 | 
                        
                        | datasetID | 046bbc50-cae2-47ff-aa43-729fbf53f7c5 | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | scientificName | Oenothera drummondii Walp. | 
                        
                        | scientificNameAuthorship | Walp. | 
                        
                        | canonicalName | Oenothera drummondii | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | drummondii | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Repert. Bot. Syst. (Walpers) ii. 85. | 
                        
                        | taxonomicStatus | doubtful | 
                        
                        | taxonRemarks | Possible variant of Oenothera drummondii Hook. | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |