Aglaia acuminatissima Teijsm. & Binn.
            
                    
            
                
                        
                        | taxonID | 8143199 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3190479 | 
                        
                        | acceptedNameUsageID | 5597979 | 
                        
                        | scientificName | Aglaia acuminatissima Teijsm. & Binn. | 
                        
                        | scientificNameAuthorship | Teijsm. & Binn. | 
                        
                        | canonicalName | Aglaia acuminatissima | 
                        
                        | genericName | Aglaia | 
                        
                        | specificEpithet | acuminatissima | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Teijsm. & Binn. (1864). In: Natuurw. Tijdschr. Ned.-Indië 27: 42. | 
                        
                        | taxonomicStatus | proparte synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Sapindales | 
                        
                        | family | Meliaceae | 
                        
                        | genus | Aglaia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |