Ginoria pulchra (Ekman & O.C.Schmidt) S.A.Graham
            
                    
            
                
                        
                        | taxonID | 8221071 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188726 | 
                        
                        | originalNameUsageID | 5635634 | 
                        
                        | scientificName | Ginoria pulchra (Ekman & O.C.Schmidt) S.A.Graham | 
                        
                        | scientificNameAuthorship | (Ekman & O.C.Schmidt) S.A.Graham | 
                        
                        | canonicalName | Ginoria pulchra | 
                        
                        | genericName | Ginoria | 
                        
                        | specificEpithet | pulchra | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Graham, S. A. (2010). In: Ann. Missouri Bot. Gard. 97(1): 82. | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Ginoria | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |