Sedoidea purpurea Stackh., 1809
            
                    
            
                
                        
                        | taxonID | 8226821 | 
                        
                        | datasetID | 0e61f8fe-7d25-4f81-ada7-d970bbb2c6d6 | 
                        
                        | parentNameUsageID | 2663778 | 
                        
                        | acceptedNameUsageID | 2663787 | 
                        
                        | scientificName | Sedoidea purpurea Stackh., 1809 | 
                        
                        | scientificNameAuthorship | Stackh., 1809 | 
                        
                        | canonicalName | Sedoidea purpurea | 
                        
                        | genericName | Sedoidea | 
                        
                        | specificEpithet | purpurea | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Rhodymeniales | 
                        
                        | family | Champiaceae | 
                        
                        | genus | Gastroclonium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |