Pleroma fothergillii (Schrank & Mart. ex DC.) Triana
            
                    
            
                
                        
                        | taxonID | 8325269 | 
                        
                        | datasetID | aacd816d-662c-49d2-ad1a-97e66e2a2908 | 
                        
                        | parentNameUsageID | 7273178 | 
                        
                        | originalNameUsageID | 11302041 | 
                        
                        | scientificName | Pleroma fothergillii (Schrank & Mart. ex DC.) Triana | 
                        
                        | scientificNameAuthorship | (Schrank & Mart. ex DC.) Triana | 
                        
                        | canonicalName | Pleroma fothergillii | 
                        
                        | genericName | Pleroma | 
                        
                        | specificEpithet | fothergillii | 
                        
                        | taxonRank | species | 
                        
                        | namePublishedIn | Prodr. 3: 108 1828 | 
                        
                        | taxonomicStatus | accepted | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Pleroma | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |