Herpothamnion intricatum (C.Agardh) Nägeli
            
                    
            
                
                        
                        | taxonID | 8407337 | 
                        
                        | datasetID | de8934f4-a136-481c-a87a-b0b202b80a31 | 
                        
                        | parentNameUsageID | 2668873 | 
                        
                        | acceptedNameUsageID | 2668884 | 
                        
                        | originalNameUsageID | 7573195 | 
                        
                        | scientificName | Herpothamnion intricatum (C.Agardh) Nägeli | 
                        
                        | scientificNameAuthorship | (C.Agardh) Nägeli | 
                        
                        | canonicalName | Herpothamnion intricatum | 
                        
                        | genericName | Herpothamnion | 
                        
                        | specificEpithet | intricatum | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Rhodophyta | 
                        
                        | class | Florideophyceae | 
                        
                        | order | Bonnemaisoniales | 
                        
                        | family | Bonnemaisoniaceae | 
                        
                        | genus | Bonnemaisonia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |