Lagerstroemia floribunda var. subecostata Craib
            
                    
            
                
                        
                        | taxonID | 8519983 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3188723 | 
                        
                        | acceptedNameUsageID | 3988950 | 
                        
                        | scientificName | Lagerstroemia floribunda var. subecostata Craib | 
                        
                        | scientificNameAuthorship | Craib | 
                        
                        | canonicalName | Lagerstroemia floribunda subecostata | 
                        
                        | genericName | Lagerstroemia | 
                        
                        | specificEpithet | floribunda | 
                        
                        | infraspecificEpithet | subecostata | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Craib. (1931). In: Fl. Siam. 1: 722. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Lythraceae | 
                        
                        | genus | Lagerstroemia | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |