Memecylon dasyanthum Gilg & Ledermann
            
                    
            
                
                        
                        | taxonID | 8570921 | 
                        
                        | datasetID | d7dddbf4-2cf0-4f39-9b2a-bb099caae36c | 
                        
                        | parentNameUsageID | 3716283 | 
                        
                        | acceptedNameUsageID | 3867192 | 
                        
                        | scientificName | Memecylon dasyanthum Gilg & Ledermann | 
                        
                        | scientificNameAuthorship | Gilg & Ledermann | 
                        
                        | canonicalName | Memecylon dasyanthum | 
                        
                        | genericName | Memecylon | 
                        
                        | specificEpithet | dasyanthum | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | homotypic synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Melastomataceae | 
                        
                        | genus | Memecylon | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |