Eugenia sablanensis var. ramulosa Elmer
            
                    
            
                
                        
                        | taxonID | 9074464 | 
                        
                        | datasetID | 7ddf754f-d193-4cc9-b351-99906754a03b | 
                        
                        | parentNameUsageID | 3029010 | 
                        
                        | acceptedNameUsageID | 3183657 | 
                        
                        | scientificName | Eugenia sablanensis var. ramulosa Elmer | 
                        
                        | scientificNameAuthorship | Elmer | 
                        
                        | canonicalName | Eugenia sablanensis ramulosa | 
                        
                        | genericName | Eugenia | 
                        
                        | specificEpithet | sablanensis | 
                        
                        | infraspecificEpithet | ramulosa | 
                        
                        | taxonRank | variety | 
                        
                        | namePublishedIn | Elmer. (1912). In: Leafl. Philipp. Bot. 4(Art. 72): 1408. | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Myrtaceae | 
                        
                        | genus | Syzygium | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |