Oenothera grandiflora Lamarck
            
                    
            
                
                        
                        | taxonID | 9577248 | 
                        
                        | datasetID | 3f8a1297-3259-4700-91fc-acc4170b27ce | 
                        
                        | parentNameUsageID | 3188799 | 
                        
                        | acceptedNameUsageID | 8106009 | 
                        
                        | scientificName | Oenothera grandiflora Lamarck | 
                        
                        | scientificNameAuthorship | Lamarck | 
                        
                        | canonicalName | Oenothera grandiflora | 
                        
                        | genericName | Oenothera | 
                        
                        | specificEpithet | grandiflora | 
                        
                        | taxonRank | species | 
                        
                        | taxonomicStatus | synonym | 
                        
                        | kingdom | Plantae | 
                        
                        | phylum | Tracheophyta | 
                        
                        | class | Magnoliopsida | 
                        
                        | order | Myrtales | 
                        
                        | family | Onagraceae | 
                        
                        | genus | Oenothera | 
                     
                    
                        | DataSource | GBIF Backbone Taxonomy    2023-08-28 |