taxonID | BP27C |
parentNameUsageID | 4W867 |
scientificNameID | FdV85hax2VA11SbrkAp_N2 |
datasetID | 1141 |
taxonomicStatus | accepted |
taxonRank | subspecies |
scientificName | Secamone dewevrei subsp. elliptica Goyder |
scientificNameAuthorship | Goyder |
genericName | Secamone |
specificEpithet | dewevrei |
infraspecificEpithet | elliptica |
namePublishedIn | Goyder. (1992). In: Kew Bull. 47(3): 462. |
nomenclaturalCode | ICN |
references | |
DataSource | Catalogue of Life 2024-12-19 |